BILL STATUS

View the status of all Legislative Assembly of Alberta Bills from the 22nd Legislature (1989 to 1993) to the current Legislature. 

Access Bill Status

Legislature, Session
31-1 (2023-2025)31st Legislature, 1st Session (2023-2025)
30-4 (2022)30th Legislature, 4th Session (2022)
30-3 (2022)30th Legislature, 3rd Session (2022)
30-2 (2020-2022)30th Legislature, 2nd Session (2020-2022)
30-1 (2019)30th Legislature, 1st Session (2019)
29-4 (2018-2019)29th Legislature, 4th Session (2018-2019)
29-3 (2017-2018)29th Legislature, 3rd Session (2017-2018)
29-2 (2016-2017)29th Legislature, 2nd Session (2016-2017)
29-1 (2015-2016)29th Legislature, 1st Session (2015-2016)
28-3 (2014-2015)28th Legislature, 3rd Session (2014-2015)
28-2 (2014)28th Legislature, 2nd Session (2014)
28-1 (2012-2014)28th Legislature, 1st Session (2012-2014)
27-5 (2012)27th Legislature, 5th Session (2012)
27-4 (2011)27th Legislature, 4th Session (2011)
27-3 (2010-2011)27th Legislature, 3rd Session (2010-2011)
27-2 (2009-2010)27th Legislature, 2nd Session (2009-2010)
27-1 (2008-2009)27th Legislature, 1st Session (2008-2009)
26-4 (2008)26th Legislature, 4th Session (2008)
no Bills introduced
26-3 (2007-2008)26th Legislature, 3rd Session (2007-2008)
26-2 (2006-2007)26th Legislature, 2nd Session (2006-2007)
26-1 (2005)26th Legislature, 1st Session (2005)
25-4 (2004)25th Legislature, 4th Session (2004)
25-3 (2003-2004)25th Legislature, 3rd Session (2003-2004)
25-2 (2002-2003)25th Legislature, 2nd Session (2002-2003)
25-1 (2001-2002)25th Legislature, 1st Session (2001-2002)
24-4 (2000-2001)24th Legislature, 4th Session (2000-2001)
24-3 (1999-2000)24th Legislature, 3rd Session (1999-2000)
24-2 (1998-1999)24th Legislature, 2nd Session (1998-1999)
24-1 (1997-1998)24th Legislature, 1st Session (1997-1998)
23-5 (1997)23rd Legislature, 5th Session (1997)
23-4 (1996-1997)23rd Legislature, 4th Session (1996-1997)
23-3 (1995-1996)23rd Legislature, 3rd Session (1995-1996)
23-2 (1994-1995)23rd Legislature, 2nd Session (1994-1995)
23-1 (1993-1994)23rd Legislature, 1st Session (1993-1994)
22-4 (1992-1993)22nd Legislature, 4th Session (1992-1993)
22-3 (1991-1992)22nd Legislature, 3rd Session (1991-1992)
22-2 (1990-1991)22nd Legislature, 2nd Session (1990-1991)
22-1 (1989-1990)22nd Legislature, 1st Session (1989-1990)
12/21/2024 3:12 AM

Watch the Assembly

Live and archived streams of Assembly and committee proceedings.

Watch the Legislative Assembly of Alberta and its committees in action, live or at your convenience.

Audio-Video Terms of Use

Find Your MLA