VOTES AND PROCEEDINGS

The Votes and Proceedings are the record of the Legislative Assembly of Alberta's daily business.

As with the minutes of a meeting, this Assembly document details what was done rather than what was said. At the end of a session, the Votes and Proceedings are compiled into the Journals.


This database is a searchable catalogue that provides the record of Assembly business for any given day in any session. 

Access Votes and Proceedings

November 2024

Nov 20, 2024Wednesday, November 20, 2024
Nov 19, 2024Tuesday, November 19, 2024
Nov 18, 2024Monday, November 18, 2024
Nov 7, 2024Thursday, November 7, 2024
Nov 6, 2024Wednesday, November 6, 2024
Nov 5, 2024Tuesday, November 5, 2024
Nov 4, 2024Monday, November 4, 2024

October 2024

Oct 31, 2024Thursday, October 31, 2024
Oct 30, 2024Wednesday, October 30, 2024
Oct 29, 2024Tuesday, October 29, 2024
Oct 28, 2024Monday, October 28, 2024

May 2024

May 29, 2024Wednesday, May 29, 2024
May 28, 2024Tuesday, May 28, 2024
May 27, 2024Monday, May 27, 2024
May 23, 2024Thursday, May 23, 2024
May 22, 2024Wednesday, May 22, 2024
May 21, 2024Tuesday, May 21, 2024
May 16, 2024Thursday, May 16, 2024
May 15, 2024Wednesday, May 15, 2024
May 14, 2024Tuesday, May 14, 2024
May 13, 2024Monday, May 13, 2024
May 9, 2024Thursday, May 9, 2024
May 8, 2024Wednesday, May 8, 2024
May 7, 2024Tuesday, May 7, 2024
May 6, 2024Monday, May 6, 2024

April 2024

Apr 25, 2024Thursday, April 25, 2024
Apr 24, 2024Wednesday, April 24, 2024
Apr 23, 2024Tuesday, April 23, 2024
Apr 22, 2024Monday, April 22, 2024
Apr 18, 2024Thursday, April 18, 2024
Apr 17, 2024Wednesday, April 17, 2024
Apr 16, 2024Tuesday, April 16, 2024
Apr 15, 2024Monday, April 15, 2024
Apr 11, 2024Thursday, April 11, 2024
Apr 10, 2024Wednesday, April 10, 2024
Apr 9, 2024Tuesday, April 9, 2024
Apr 8, 2024Monday, April 8, 2024

March 2024

Mar 28, 2024Thursday, March 28, 2024
Mar 27, 2024Wednesday, March 27, 2024
Mar 26, 2024Tuesday, March 26, 2024
Mar 25, 2024Monday, March 25, 2024
Mar 21, 2024Thursday, March 21, 2024
Mar 20, 2024Wednesday, March 20, 2024
Mar 19, 2024Tuesday, March 19, 2024
Mar 18, 2024Monday, March 18, 2024
Mar 14, 2024Thursday, March 14, 2024
Mar 13, 2024Wednesday, March 13, 2024
Mar 12, 2024Tuesday, March 12, 2024
Mar 11, 2024Monday, March 11, 2024

February 2024

Feb 29, 2024Thursday, February 29, 2024
Feb 28, 2024Wednesday, February 28, 2024

December 2023

Dec 6, 2023Wednesday, December 6, 2023
Dec 5, 2023Tuesday, December 5, 2023
Dec 4, 2023Monday, December 4, 2023

November 2023

Nov 30, 2023Thursday, November 30, 2023
Nov 29, 2023Wednesday, November 29, 2023
Nov 28, 2023Tuesday, November 28, 2023
Nov 27, 2023Monday, November 27, 2023
Nov 23, 2023Thursday, November 23, 2023
Nov 22, 2023Wednesday, November 22, 2023
Nov 21, 2023Tuesday, November 21, 2023
Nov 20, 2023Monday, November 20, 2023
Nov 9, 2023Thursday, November 9, 2023
Nov 8, 2023Wednesday, November 8, 2023
Nov 7, 2023Tuesday, November 7, 2023
Nov 6, 2023Monday, November 6, 2023
Nov 2, 2023Thursday, November 2, 2023
Nov 1, 2023Wednesday, November 1, 2023

October 2023

Oct 31, 2023Tuesday, October 31, 2023
Oct 30, 2023Monday, October 30, 2023

June 2023

Jun 20, 2023Tuesday, June 20, 2023
11/20/2024 11:26 PM

Watch the Assembly

Live and archived streams of Assembly and committee proceedings.

Watch the Legislative Assembly of Alberta and its committees in action, live or at your convenience.

Audio-Video Terms of Use

Find Your MLA