DAILY BILL ACTIVITY

Review the day-by-day Bill activity for each session of the Legislative Assembly of Alberta from 2001 to the current Legislature.

Access Daily Bill Activity

Legislature, Session
31-1 (2023-2024)31st Legislature, 1st Session (2023-2024)
30-4 (2022)30th Legislature, 4th Session (2022)
30-3 (2022)30th Legislature, 3rd Session (2022)
30-2 (2020-2022)30th Legislature, 2nd Session (2020-2022)
30-1 (2019)30th Legislature, 1st Session (2019)
29-4 (2018-2019)29th Legislature, 4th Session (2018-2019)
29-3 (2017-2018)29th Legislature, 3rd Session (2017-2018)
29-2 (2016-2017)29th Legislature, 2nd Session (2016-2017)
29-1 (2015-2016)29th Legislature, 1st Session (2015-2016)
28-3 (2014-2015)28th Legislature, 3rd Session (2014-2015)
28-2 (2014)28th Legislature, 2nd Session (2014)
28-1 (2012-2014)28th Legislature, 1st Session (2012-2014)
27-5 (2012)27th Legislature, 5th Session (2012)
27-4 (2011)27th Legislature, 4th Session (2011)
27-3 (2010-2011)27th Legislature, 3rd Session (2010-2011)
27-2 (2009-2010)27th Legislature, 2nd Session (2009-2010)
27-1 (2008-2009)27th Legislature, 1st Session (2008-2009)
26-4 (2008)26th Legislature, 4th Session (2008)
no Bills introduced
26-3 (2007-2008)26th Legislature, 3rd Session (2007-2008)
26-2 (2006-2007)26th Legislature, 2nd Session (2006-2007)
26-1 (2005)26th Legislature, 1st Session (2005)
25-4 (2004)25th Legislature, 4th Session (2004)
25-3 (2003-2004)25th Legislature, 3rd Session (2003-2004)
25-2 (2002-2003)25th Legislature, 2nd Session (2002-2003)
25-1 (2001-2002)25th Legislature, 1st Session (2001-2002)
11/20/2024 11:40 PM

Watch the Assembly

Live and archived streams of Assembly and committee proceedings.

Watch the Legislative Assembly of Alberta and its committees in action, live or at your convenience.

Audio-Video Terms of Use

Find Your MLA